top of page
2021 University of California application result announcement date UC AdmissionNotification Date
*Admission Success is collected and sorted. For more information, please refer to the official website of the school.
Name | Notification Date | Remark | Account Portal |
---|---|---|---|
UC Berkeley | 4/23 | Confirmed | https://apply.berkeley.edu/account/login?r=https%3a%2f%2fapply.berkeley.edu%2fapply%2fstatus |
UC Davis | 4/16 | Based on last year | https://myadmissions.ucdavis.edu/applicants/ |
UC Irvine | 4/09 | Based on last year | https://login.uci.edu/ucinetid/webauth?return_url=https://shib.service.uci.edu/idp/Authn/RemoteUser?conversation=e1s2 |
UC Merced | Mid March, Based on last year | https://connect.ucmerced.edu/_kgo_default/welcome/index | |
UC Riverside | Early March based on last year | https://my.ucr.edu/ | |
UC San Diego | 4/23 | Based on last year | https://beatriton.ucsd.edu/account/login?r=https%3a%2f%2fbeatriton.ucsd.edu%2fapply%2fstatus |
UC Santa Barbara | 4/21 | Confirmed | https://admissions.sa.ucsb.edu/applicantportal/Auth/Login/ |
UC Santa Cruz | 3/17 | to 4/30, Confirmed | https://login.ucsc.edu/idp/profile/SAML2/Redirect/SSO?execution=e1s1 |
UCLA | 4/23 | Based on last year | https://bruins.admission.ucla.edu/myApplication/Login.aspx |
bottom of page